Key Features
IEC
62196-2 Plug, Wallbox EV Charger, Home / office / hotel Charger, AC Three Phase 16A (11kW), IP66, Type-2 EV Plug, 5 + 5 meter Length.
Designed
with AC charging mode for convenient charging of electric vehicles (EV) and
electric vehicles supply equipment (EVSE) at home, hotel or office.
Charge plug compliant with IEC 62196-2
Ergonomic
design and impact resistant
Mechanical
Lifespan: Over 10,000 mating cycles
Overheating
protection mechanism
Over Voltage, Over Current Protection
Earthing Protection
Short
Circuit Protection
IP66 ingress protection rating.
Adopt
a bright and smooth panel design with built-in LCD display and LED indicators.
Easy to use and wall mountable.
Data Sheet
- Model: JTWCM2T2O3P1A05-1
Wall box Type-2 IEC 62196-2 Electric Vehicle Charger, Three Phase, 16A, 11kW
JTWCM2T2O3P1A05-1
JT
Mobility three-phase AC charger, suitable for villa, apartment, commercial
parking, etc. strong versatility, easy installation, high reliability. The EV
charger has the characteristics of national certification, multiple protection,
communication integration, intelligent control, real-time monitoring, high
temperature, overvoltage, undervoltage, ungrounded, overcurrent, leakage
current, short circuit protection, and industrial design.
Specifications | |
Application | For charging electric vehicles (EV) with AC |
Coding | 680 Ω (between PE and PP) |
Contact Pin | Copper Alloy, Silver Plating |
Contact Resistance | 0.5 megohm MAX |
Flame Retardant Grade | UL94 V-0 |
Insulation resistance | >1000MΩ (DC500V) |
LCD Display | YES |
Light Indicator | YES |
Note on the connection method | Crimp connection, cannot be disconnected |
Over-charge protection | YES |
Over-discharge protection | YES |
Over-temperature protection: | YES |
Plug Type | Type-2 Female |
Power Contact | 5 (L1, L2, L3, N, PE) |
Product type | AC Home charging cable |
RFID | YES |
Signal Contact | 2 (CP, PP) |
Soft-start function | YES |
Supply Connector | Open Wire for MCB Connection |
Temperature Resistance | <50K |
Type of signal transmission | Pulse width modulation |
Wallbox Enclosure Material | ABS |
Wallbox Rated Current (Max) | 32A |
Electrical Properties | |
A/B Leakage protection | YES |
Charging current (Max) | 16A |
Charging power | Max 11kW |
Earth leakage detection | YES |
No Of Phase | Three |
Operating Voltage | 480V |
Overcurrent Protection | YES |
Overvoltage Protection | YES |
Rated current | 16A |
Rated current Signal Contact | 2A |
Rated voltage | 480 V |
Rated voltage Signal Contact | 30 V AC |
Short-circuit Protection | YES |
Type of charging current | AC single-phase |
Mechanical Properties | |
Impact Insertion Force: | >300N |
Insertion force | < 100 N |
Insertion/withdrawal cycles | > 10000 |
Mating Cycles | >10000 |
Withdrawal force | < 100 N |
Standard & Classifications | |
Comply to AIS- 038 (Rev. 2) | YES |
Comply to IEC 61851-21-2 | YES |
Comply to IS 17017 (Part 21/Sec 2) | YES |
Standard | IEC 62196-2 (Type-2) |
Wiring standard | EN 50620 |
Ambient Properties | |
Operating Temperature | -30C to +65C |
Wallbox Protection Degree | IP 65 |
Cable Properties | |
Approx. Diameter Cable (mm) | 15.0 ± 0.50 |
Cable Length | 5 Meter (Charging) + 5 Meter (Supply) |
Cable Nominal Conductor Size (Sq. mm) | 5 Core x 2.5 Sq. mm 2 Core x 0.5 Sq. mm |
Cable Outer Sheathing | Thermoplastic polyurethane (TPU) |